World
Worldwide Investment Funds Assets and Flows
| 2009 | |||
Q4/2009 | Q3/2009 | Q2/2009 | Q1/2009 |
| 2008 | |||
Q4/2008 (EFAMA, May 09) | Q3/2008 (EFAMA, Feb. 09) | Q2/2008 | Q1/2008 |
2007 | |||
Q4/2007 (EFAMA, Apr. 08) | Q3/2007 (EFAMA, Feb.08) | Q2/2007 | Q1/2007 |
2006 | |||
Q4/2006 (EFAMA, Apr. 07) | Q3/2006 (EFAMA, Feb. 07) | Q2/2006 | Q1/2006 |
